| Bib | Place | Start Time Military Time | Finish Time Military Time | Lap Time | Category | Class | Gender | Last Name | First Name | USAC License |
| 95 | DNF | 11:18:00 | Category 1 | Female 15-29 | F | Engeling | Kalena | 486564 | ||
| 96 | 1 | 11:18:00 | 13:14:50 | 1h 56m 50s | Category 1 | Female 40+ | F | Coffelt | Laureen | 294185 |
| 97 | 1 | 11:18:00 | 12:49:49 | 1h 31m 49s | Category 1 | Female 30-39 | F | Sheets | Sara | 375557 |
| 98 | 2 | 11:18:00 | 12:52:17 | 1h 34m 17s | Category 1 | Female 30-39 | F | LaVesser | Holly | 467270 |
| 99 | 1 | 11:30:00 | 13:07:47 | 1h 37m 47s | Category 1 | Male 50+ | M | Herrera | David | 499073 |
| 439 | 1 | 11:13:00 | 12:41:57 | 1h 28m 57s | Category 1 & 2 | Male 60+ | M | Gray | david | 204532 |
| 442 | 2 | 11:13:00 | 12:48:49 | 1h 35m 49s | Category 1 & 2 | Male 60+ | M | Hollansworth Jr. | John | ONE DAY |
| 79 | 3 | 11:13:00 | 13:21:32 | 2h 8m 32s | Category 1 & 2 | Male 60+ | M | Edmonds | Dale | 460835 |
| 371 | 1 | 11:18:00 | 12:42:45 | 1h 24m 45s | Category 2 | Female 15-29 | F | Melilli | Rachel | 600312 |
| 372 | 2 | 11:18:00 | 12:48:19 | 1h 30m 19s | Category 2 | Female 15-29 | F | Fields | Shelbi | 527575 |
| 397 | 3 | 11:18:00 | 12:54:20 | 1h 36m 20s | Category 2 | Female 15-29 | F | Donnelly | Isabella | 558992 |
| 437 | 1 | 11:18:00 | 12:58:07 | 1h 40m 7s | Category 2 | Female 30-39 | F | Gannon | Amber | ONE DAY |
| 398 | 1 | 11:18:00 | 12:38:08 | 1h 20m 8s | Category 2 | Female 40-49 | F | Muskrat | Lisa | 600616 |
| 417 | 2 | 11:18:00 | 12:58:02 | 1h 40m 2s | Category 2 | Female 40-49 | F | Anderson | Holly | ONE DAY |
| 413 | 1 | 11:02:00 | 12:12:29 | 1h 10m 29s | Category 2 | Male 15-29 | M | Leamon | Joshua | 537388 |
| 401 | 2 | 11:02:00 | 12:15:12 | 1h 13m 12s | Category 2 | Male 15-29 | M | Traywick | Austin | 543889 |
| 385 | 3 | 11:02:00 | 12:19:56 | 1h 17m 56s | Category 2 | Male 15-29 | M | Snyder | Stihl | 561715 |
| 419 | 4 | 11:02:00 | 12:20:15 | 1h 18m 15s | Category 2 | Male 15-29 | M | Files | Andrew | 510567 |
| 448 | 5 | 11:02:00 | 12:22:15 | 1h 20m 15s | Category 2 | Male 15-29 | M | Pewitt | Zachary | 575428 |
| 444 | 6 | 11:02:00 | 12:22:24 | 1h 20m 24s | Category 2 | Male 15-29 | M | Lucas | Josh | ONE DAY |
| 449 | 7 | 11:02:00 | 12:24:46 | 1h 22m 46s | Category 2 | Male 15-29 | M | Shuford | Hudson | 563509 |
| 433 | 8 | 11:02:00 | 12:25:30 | 1h 23m 30s | Category 2 | Male 15-29 | M | Engeling | Isaac | 486566 |
| 421 | 9 | 11:02:00 | 12:36:51 | 1h 34m 51s | Category 2 | Male 15-29 | M | Hermenegildo | Juan | ONE DAY |
| 452 | DNF | 11:02:00 | Category 2 | Male 15-29 | M | Lacombe | Kane | ONE DAY | ||
| 424 | DNS | Category 2 | Male 15-29 | M | Space | Ty | 586781 | |||
| 438 | DNS | Category 2 | Male 15-29 | M | Glidewell | Davis | 537759 | |||
| 412 | 1 | 11:04:00 | 12:13:00 | 1h 9m | Category 2 | Male 30-39 | M | McGilvray | Andrew | 429616 |
| 373 | 2 | 11:04:00 | 12:13:04 | 1:09:04 | Category 2 | Male 30-39 | M | Rasnick | Justin | ONE DAY |
| 441 | 3 | 11:04:00 | 12:16:41 | 1h 12m 41s | Category 2 | Male 30-39 | M | Hernandez | David | ONE DAY |
| 383 | 4 | 11:04:00 | 12:16:46 | 1h 12m 46s | Category 2 | Male 30-39 | M | Coke | Kyle | 480632 |
| 389 | 5 | 11:04:00 | 12:17:08 | 1h 13m 8s | Category 2 | Male 30-39 | M | Sorg | Blake | 254189 |
| 436 | 6 | 11:04:00 | 12:17:27 | 1:13:27 | Category 2 | Male 30-39 | M | Fanning | Toby | 430181 |
| 455 | 7 | 11:04:00 | 12:18:18 | 1h 14m 18s | Category 2 | Male 30-39 | M | Jay | Matt | 545132 |
| 453 | 8 | 11:04:00 | 12:22:55 | 1h 18m 55s | Category 2 | Male 30-39 | M | Hall | Logan | ONE DAY |
| 434 | 9 | 11:04:00 | 12:28:06 | 1h 24m 6s | Category 2 | Male 30-39 | M | Carroll | Josh | 361332 |
| 390 | 10 | 11:04:00 | 12:31:57 | 1h 27m 57s | Category 2 | Male 30-39 | M | Choate | Ryan | ONE DAY |
| 440 | DNF | 11:04:00 | Category 2 | Male 30-39 | M | Harbin | Tyler | 539655 | ||
| 418 | 1 | 11:06:00 | 12:21:11 | 1h 15m 11s | Category 2 | Male 40-49 | M | Ronck | John | 552720 |
| 391 | 2 | 11:06:00 | 12:22:33 | 1h 16m 33s | Category 2 | Male 40-49 | M | Barber | Clint | 322492 |
| 451 | 3 | 11:06:00 | 12:25:09 | 1h 19m 9s | Category 2 | Male 40-49 | M | Hale | Wes | 189281 |
| 445 | 4 | 11:06:00 | 12:26:41 | 1h 20m 41s | Category 2 | Male 40-49 | M | Martin | Jeremy | ONE DAY |
| 374 | 5 | 11:06:00 | 12:28:13 | 1h 22m 13s | Category 2 | Male 40-49 | M | Chambers | Logan | 381188 |
| 450 | 6 | 11:06:00 | 12:28:27 | 1h 22m 27s | Category 2 | Male 40-49 | M | Wells | Randy | 557541 |
| 446 | 7 | 11:06:00 | 12:39:56 | 1h 33m 56s | Category 2 | Male 40-49 | M | Mex | Mando | 110513 |
| 443 | 8 | 11:06:00 | 12:57:46 | 1h 51m 46s | Category 2 | Male 40-49 | M | Hopkins | Scott | 177674 |
| 407 | 1 | 11:08:00 | 12:29:47 | 1h 21m 47s | Category 2 | Male 50-59 | M | Davis | Tim | 548949 |
| 860 | 2 | 11:08:00 | 12:31:18 | 1h 23m 18s | Category 2 | Male 50-59 | M | Swaim | Audy | 558561 |
| 379 | 3 | 11:08:00 | 12:34:39 | 1h 26m 39s | Category 2 | Male 50-59 | M | Hoyt | Rick | 322016 |
| 435 | 1 | 11:18:00 | 13:19:45 | 2h 1m 45s | Category 2 | Female 50+ | F | Drew | Margaret | ONE DAY |
| 1027 | 1 | 10:18:00 | 11:19:05 | 1h 1m 5s | Category 3 | Female 15-29 | F | Johnson | Emma | 521788 |
| 1035 | 2 | 10:18:00 | 11:21:29 | 1h 3m 29s | Category 3 | Female 15-29 | F | Madey | Katie | |
| 996 | 3 | 10:18:00 | 11:22:17 | 1h 4m 17s | Category 3 | Female 15-29 | F | Berkheimer | Sarah | ONE DAY |
| 901 | 4 | 10:18:00 | 11:24:18 | 1h 6m 18s | Category 3 | Female 15-29 | F | Goetsch | Kyra | 600758 |
| 1031 | 5 | 10:18:00 | 11:27:27 | 1h 9m 27s | Category 3 | Female 15-29 | F | Khu | Ariana | ONE DAY |
| 999 | 6 | 10:18:00 | 11:31:52 | 1h 13m 52s | Category 3 | Female 15-29 | F | Brown | Judith | ONE DAY |
| 883 | 7 | 10:18:00 | 11:32:30 | 1h 14m 30s | Category 3 | Female 15-29 | F | Watson | Kamisha | ONE DAY |
| 1010 | 8 | 10:18:00 | 11:35:08 | 1h 17m 8s | Category 3 | Female 15-29 | F | Dawson | Katie | ONE DAY |
| 1040 | 9 | 10:18:00 | 11:56:32 | 1h 38m 32s | Category 3 | Female 15-29 | M | Muehlenz | Ruby | ONE DAY |
| 1077 | DNF | 10:18:00 | Category 3 | Female 15-29 | F | Smith | Jami | ONE DAY | ||
| 1084 | 1 | 10:20:00 | 11:29:54 | 1h 9m 54s | Category 3 | Female 30-39 | F | Esner | Amy | ONE DAY |
| 885 | 2 | 10:20:00 | 1:34:09 | 1:14:09 | Category 3 | Female 30-39 | F | Snyder | Kristin | 579218 |
| 1033 | 3 | 10:20:00 | 11:40:13 | 1:20:13 | Category 3 | Female 30-39 | F | Lovell | Dezirae | ONE DAY |
| 1067 | 4 | 10:20:00 | 11:44:32 | 1h 24m 32s | Category 3 | Female 30-39 | F | Wirsig | Amy | 572050 |
| 1015 | DNS | 0 | Category 3 | Female 30-39 | F | Gibbs | Kelly | 593485 | ||
| 1070 | 1 | 10:22:00 | 11:24:20 | 1h 2m 20s | Category 3 | Female 40-49 | F | Zehner | Stephanie | ONE DAY |
| 1047 | 2 | 10:22:00 | 11:32:39 | 1h 10m 39s | Category 3 | Female 40-49 | F | Reid | Alana | ONE DAY |
| 847 | 3 | 10:22:00 | 11:39:52 | 1h 17m 52s | Category 3 | Female 40-49 | F | Leamon | Tara | ONE DAY |
| 848 | 4 | 10:22:00 | 11:44:45 | 1h 22m 45s | Category 3 | Female 40-49 | F | jones | tiffany | 558876 |
| 1013 | 5 | 10:22:00 | 11:48:02 | 1h 26m 2s | Category 3 | Female 40-49 | F | Flanigan | Kati | ONE DAY |
| 890 | 1 | 9:37:00 | 10:23:41 | 46m 41s | Category 3 | Junior Male 1-10 | M | Bishop | Nolan | 589069 |
| 378 | 2 | 9:37:00 | 10:31:26 | 54m 26s | Category 3 | Junior Male 1-10 | M | Donnelly | John | 558993 |
| 1069 | 3 | 9:37:00 | 10:33:02 | 56m 2s | Category 3 | Junior Male 1-10 | M | Worrell | Roman | ONE DAY |
| 1085 | 4 | 9:37:00 | 10:43:36 | 1h 6m 36s | Category 3 | Junior Male 1-10 | M | Lechuga | Ethan | ONE DAY |
| 889 | 5 | 9:37:00 | 10:48:16 | 1h 11m 16s | Category 3 | Junior Male 1-10 | M | Holmes | Jack | ONE DAY |
| 1086 | 6 | 9:37:00 | 10:55:12 | 1h 18m 12s | Category 3 | Junior Male 1-10 | M | Lechuga | Eli | ONE DAY |
| 1072 | 7 | 9:37:00 | 10:56:46 | 1h 19m 46s | Category 3 | Junior Male 1-10 | M | Drain | Brooks | ONE DAY |
| 1066 | 8 | 9:37:00 | 10:56:50 | 1h 19m 50s | Category 3 | Junior Male 1-10 | M | Willson | Cole | ONE DAY |
| 1105 | 9 | 9:37:00 | 11:30:23 | 1h 53m 23s | Category 3 | Junior Male 1-10 | M | Harrison | Callahan | 564169 |
| 861 | DNS | 0 | Category 3 | Junior Male 1-10 | M | Goodyear | Camdon | 559688 | ||
| 891 | 1 | 9:34:00 | 10:11:47 | 37m 47s | Category 3 | Junior Male 11-12 | M | Bishop | Park | 589070 |
| 972 | 2 | 9:34:00 | 10:14:23 | 40m 23s | Category 3 | Junior Male 11-12 | M | Ronck | Preston | 579271 |
| 909 | 3 | 9:34:00 | 10:16:23 | 42m 23s | Category 3 | Junior Male 11-12 | M | Traywick | Carter | ONE DAY |
| 1024 | 4 | 9:34:00 | 10:16:30 | 42m 30s | Category 3 | Junior Male 11-12 | M | Hong | Eli | ONE DAY |
| 1039 | 5 | 9:34:00 | 10:17:41 | 43m 41s | Category 3 | Junior Male 11-12 | M | Muehlenz | Christopher “Ray” | ONE DAY |
| 1101 | 6 | 9:34:00 | 10:19:45 | 45m 45s | Category 3 | Junior Male 11-12 | M | Pruitt | Vance | ONE DAY |
| 994 | 7 | 9:34:00 | 10:25:10 | 51m 10s | Category 3 | Junior Male 11-12 | M | Bass | David | ONE DAY |
| 993 | 8 | 9:34:00 | 10:29:50 | 55m 50s | Category 3 | Junior Male 11-12 | M | Ashander | Adyn | ONE DAY |
| 1078 | 9 | 9:34:00 | 10:31:36 | 57m 36s | Category 3 | Junior Male 11-12 | M | Woods | Auden | ONE DAY |
| 892 | 10 | 9:34:00 | 10:32:31 | 58m 31s | Category 3 | Junior Male 11-12 | M | Snyder | Trek | ONE DAY |
| 1037 | DNS | 0 | Category 3 | Junior Male 11-12 | X | Moore | Gavin | ONE DAY | ||
| 894 | 1 | 10:25:00 | 11:19:20 | 54m 20s | Category 3 | Junior Male 13-14 | M | Peters | Colton | 600661 |
| 973 | 2 | 10:25:00 | 11:20:15 | 55m 15s | Category 3 | Junior Male 13-14 | M | Ronck | Reid | 579268 |
| 1020 | 3 | 10:25:00 | 11:23:38 | 58m 38s | Category 3 | Junior Male 13-14 | M | Hamaker | Eli | ONE DAY |
| 1001 | 4 | 10:25:00 | 11:26:04 | 1h 1m 4s | Category 3 | Junior Male 13-14 | M | Burnsed | Ian | ONE DAY |
| 1012 | 5 | 10:25:00 | 11:26:09 | 1h 1m 9s | Category 3 | Junior Male 13-14 | M | Engeling | Adam | 497398 |
| 962 | 6 | 10:25:00 | 11:27:45 | 1h 2m 45s | Category 3 | Junior Male 13-14 | M | Davis | Marshall | ONE DAY |
| 850 | 7 | 10:25:00 | 11:30:11 | 1:05:11 | Category 3 | Junior Male 13-14 | M | Looney | Grayson | ONE DAY |
| 1002 | 8 | 10:25:00 | 11:30:21 | 1h 5m 21s | Category 3 | Junior Male 13-14 | M | Burnsed | Luke | ONE DAY |
| 1006 | 9 | 10:25:00 | 11:30:27 | 1h 5m 27s | Category 3 | Junior Male 13-14 | M | Casey | Seth | ONE DAY |
| 1079 | 10 | 10:25:00 | 11:32:42 | 1h 7m 42s | Category 3 | Junior Male 13-14 | M | Hayden | Owen | ONE DAY |
| 970 | 11 | 10:25:00 | 11:33:29 | 1h 8m 29s | Category 3 | Junior Male 13-14 | M | Hancock | Carson | ONE DAY |
| 857 | 12 | 10:25:00 | 11:37:22 | 1h 12m 22s | Category 3 | Junior Male 13-14 | M | Stramp | Ryan | ONE DAY |
| 992 | 13 | 10:25:00 | 11:42:23 | 1h 17m 23s | Category 3 | Junior Male 13-14 | M | Arnold | James | 593841 |
| 849 | 14 | 10:25:00 | 12:00:57 | 1h 35m 57s | Category 3 | Junior Male 13-14 | M | Looney | Grady | ONE DAY |
| 1021 | DNS | 0 | Category 3 | Junior Male 13-14 | M | Hodges | Reid | 582529 | ||
| 1058 | DNS | 0 | Category 3 | Junior Male 13-14 | M | Streitmatter | Evan | ONE DAY | ||
| 1059 | 1 | 10:00:00 | 10:53:18 | 53m 18s | Category 3 | Male 19-29 | M | Tellez | Leonardo | ONE DAY |
| 997 | 2 | 10:00:00 | 10:59:19 | 59m 19s | Category 3 | Male 19-29 | M | Bolebano | Thabiso | ONE DAY |
| 1087 | 3 | 10:00:00 | 11:06:30 | 1h 6m 30s | Category 3 | Male 19-29 | M | Desfassiaux | Christopher | ONE DAY |
| 1046 | 4 | 10:00:00 | 11:16:31 | 1:16:31 | Category 3 | Male 19-29 | M | ramos | Omar | ONE DAY |
| 1088 | 5 | 10:00:00 | 11:51:59 | 1h 51m 59s | Category 3 | Male 19-29 | M | gomez | eduardo | ONE DAY |
| 1064 | DNS | 0 | Category 3 | Male 19-29 | M | White | Zach | 549387 | ||
| 1089 | 1 | 10:02:00 | 10:54:17 | 52m 17s | Category 3 | Male 30-39 | M | Landrum | Kyle | 476501 |
| 1048 | 2 | 10:02:00 | 10:54:31 | 52m 31s | Category 3 | Male 30-39 | M | Ross | Justin | ONE DAY |
| 934 | 3 | 10:02:00 | 10:55:48 | 53m 48s | Category 3 | Male 30-39 | M | Henson | Charles | ONE DAY |
| 917 | 4 | 10:02:00 | 10:57:02 | 55m 2s | Category 3 | Male 30-39 | M | Claypool | Keevin | ONE DAY |
| 1026 | 5 | 10:02:00 | 10:57:32 | 55m 32s | Category 3 | Male 30-39 | M | Hyatt | Jacob | |
| 1003 | 6 | 10:02:00 | 10:58:05 | 56m 5s | Category 3 | Male 30-39 | M | Bursi | Chris | ONE DAY |
| 1056 | 7 | 10:02:00 | 10:58:25 | 56m 25s | Category 3 | Male 30-39 | M | Slaughter | Dustin | ONE DAY |
| 1007 | 8 | 10:02:00 | 11:01:23 | 59m 23s | Category 3 | Male 30-39 | M | Chance | Drew | ONE DAY |
| 1045 | 9 | 10:02:00 | 11:01:33 | 59m 33s | Category 3 | Male 30-39 | M | Price | Jeffrey | ONE DAY |
| 1050 | 10 | 10:02:00 | 11:03:25 | 1h 1m 25s | Category 3 | Male 30-39 | M | Serna | Antonio | 210671 |
| 1076 | 11 | 10:02:00 | 11:05:28 | 1h 3m 28s | Category 3 | Male 30-39 | M | Green | Brently | ONE DAY |
| 1068 | 12 | 10:02:00 | 11:06:40 | 1h 4m 40s | Category 3 | Male 30-39 | M | Wirsig | Marcus | 572047 |
| 921 | 13 | 10:02:00 | 11:06:52 | 1h 4m 52s | Category 3 | Male 30-39 | M | caro | kevin | ONE DAY |
| 1071 | 14 | 10:02:00 | 11:10:53 | 1h 8m 53s | Category 3 | Male 30-39 | M | Blissit | Paul | ONE DAY |
| 1030 | 15 | 10:02:00 | 11:20:40 | 1h 18m 40s | Category 3 | Male 30-39 | M | Kelloms | Sean | ONE DAY |
| 1014 | DNS | 0 | Category 3 | Male 30-39 | M | Gibbs | Hunter | 563840 | ||
| 1004 | DNS | 0 | Category 3 | Male 30-39 | M | Canales | Brian | ONE DAY | ||
| 1057 | DNS | 0 | Category 3 | Male 30-39 | M | Steele | Scott | 563884 | ||
| 1090 | 1 | 10:05:00 | 10:57:50 | 52m 50s | Category 3 | Male 40-49 | M | GRIMMETT | ERIC | ONE DAY |
| 877 | 2 | 10:05:00 | 10:59:34 | 54m 34s | Category 3 | Male 40-49 | M | Dow | Alex | ONE DAY |
| 1017 | 3 | 10:05:00 | 10:59:40 | 54m 40s | Category 3 | Male 40-49 | M | Graham | Keith | ONE DAY |
| 856 | 4 | 10:05:00 | 11:02:33 | 57m 33s | Category 3 | Male 40-49 | M | Franklin | Ryan | ONE DAY |
| 1034 | 5 | 10:05:00 | 11:03:11 | 58m 11s | Category 3 | Male 40-49 | M | Mackiewicz | Chad | ONE DAY |
| 918 | 6 | 10:05:00 | 11:03:44 | 58m 44s | Category 3 | Male 40-49 | M | Arango | Francisco | ONE DAY |
| 1062 | 7 | 10:05:00 | 11:04:14 | 59m 14s | Category 3 | Male 40-49 | M | Wester | Kirk | ONE DAY |
| 1000 | 8 | 10:05:00 | 11:06:48 | 1h 1m 48s | Category 3 | Male 40-49 | M | Burnsed | Ben | ONE DAY |
| 1083 | 9 | 10:05:00 | 11:07:49 | 1h 2m 49s | Category 3 | Male 40-49 | M | Hamaker | Chris | ONE DAY |
| 1054 | 10 | 10:05:00 | 11:10:24 | 1h 5m 24s | Category 3 | Male 40-49 | M | Siegel | Brandon | ONE DAY |
| 949 | 11 | 10:05:00 | 11:10:31 | 1h 5m 31s | Category 3 | Male 40-49 | M | McKenzie | Scott | 457200 |
| 933 | 12 | 10:05:00 | 11:12:06 | 1h 7m 6s | Category 3 | Male 40-49 | M | Gonzalez | Jeremy | 591501 |
| 1081 | 13 | 10:05:00 | 11:19:42 | 1h 14m 42s | Category 3 | Male 40-49 | M | Smith | G Brian | ONE DAY |
| 1019 | 14 | 10:05:00 | 11:28:51 | 1h 23m 51s | Category 3 | Male 40-49 | M | Green | Kurt | ONE DAY |
| 1060 | 15 | 10:05:00 | 12:09:55 | 2h 4m 55s | Category 3 | Male 40-49 | M | Watkins | Jim | ONE DAY |
| 1075 | DNS | Category 3 | Male 40-49 | M | Coltharp | Thermon | ONE DAY | |||
| 1074 | 1 | 10:10:00 | 11:07:30 | 57m 30s | Category 3 | Male 50-59 | M | johnson | Ajay | ONE DAY |
| 947 | 2 | 10:10:00 | 11:08:14 | 58m 14s | Category 3 | Male 50-59 | M | Rogers | Mark | ONE DAY |
| 1025 | 3 | 10:10:00 | 11:08:14 | 58m 14s | Category 3 | Male 50-59 | M | Hong | Steven | ONE DAY |
| 914 | 4 | 10:10:00 | 11:09:14 | 59m 14s | Category 3 | Male 50-59 | M | Solleder | Bill | ONE DAY |
| 853 | 5 | 10:10:00 | 11:13:13 | 1h 3m 13s | Category 3 | Male 50-59 | M | Vint | Larry | ONE DAY |
| 1073 | 6 | 10:10:00 | 11:15:34 | 1h 5m 34s | Category 3 | Male 50-59 | M | Robertson | Mike | ONE DAY |
| 1082 | 7 | 10:10:00 | 11:17:14 | 1h 7m 14s | Category 3 | Male 50-59 | M | Greenwood | Scott | ONE DAY |
| 1038 | 8 | 10:10:00 | 11:20:27 | 1h 10m 27s | Category 3 | Male 50-59 | M | Mosty | Randy | 601760 |
| 1036 | 9 | 10:10:00 | 11:24:33 | 1h 14m 33s | Category 3 | Male 50-59 | M | McConnell | Todd | ONE DAY |
| 956 | 10 | 10:10:00 | 11:32:25 | 1h 22m 25s | Category 3 | Male 50-59 | M | Wasson | Craig | ONE DAY |
| 991 | 11 | 10:10:00 | 11:35:09 | 1h 25m 9s | Category 3 | Male 50-59 | M | Adkison | Steve | ONE DAY |
| 1061 | 12 | 10:10:00 | 12:09:33 | 1h 59m 33s | Category 3 | Male 50-59 | M | Watson | Brad | ONE DAY |
| 1016 | DNS | 0 | Category 3 | Male 50-59 | M | Ginn | Parker | 589451 | ||
| 1065 | DNS | 0 | Category 3 | Male 50-59 | M | Williams | Patrick | ONE DAY | ||
| 998 | DNF | 0 | Category 3 | Male 50-59 | M | Brown | Bo | ONE DAY | ||
| 879 | 1 | 10:14:00 | 11:21:20 | 1h 7m 20s | Category 3 | Male 60+ | M | Myers | Ed | ONE DAY |
| 881 | 2 | 10:14:00 | 11:33:21 | 1h 19m 21s | Category 3 | Male 60+ | M | Koval | Darrell | 329674 |
| 1041 | 3 | 10:14:00 | 11:43:15 | 1h 29m 15s | Category 3 | Male 60+ | M | Myers | David | ONE DAY |
| 1005 | 1 | 10:28:00 | 12:03:07 | 1h 35m 7s | Category 3 | Female 50+ | F | Carter | Rebecca | ONE DAY |
| 1042 | 2 | 10:28:00 | 13:11:06 | 2h 43m 6s | Category 3 | Female 50+ | F | Myers | Dawn | ONE DAY |
| 1029 | DNS | Category 3 | Female 50+ | F | Kaufman | Elizabeth | ONE DAY | |||
| 984 | 1 | 9:37:00 | 10:34:20 | 57m 20s | Category 3 | Junior Female 1-10 | F | Snyder | Scarlett | ONE DAY |
| 1106 | DNF | 9:37:00 | Category 3 | Junior Female 1-10 | F | Harrison | Scarlett | ONE DAY | ||
| 1028 | 1 | 9:36:00 | 10:24:05 | 48m 5s | Category 3 | Junior Female 11-12 | F | Jump | Jadyn | ONE DAY |
| 895 | 2 | 9:36:00 | 10:25:02 | 49m 2s | Category 3 | Junior Female 11-12 | F | Donnelly | Abigail | 558994 |
| 1051 | 3 | 9:36:00 | 10:30:15 | 54m 15s | Category 3 | Junior Female 11-12 | F | Shilling | Adeline | ONE DAY |
| 1022 | 1 | 10:26:00 | 11:29:51 | 1h 3m 51s | Category 3 | Junior Female 13-14 | F | Hong | Amber | ONE DAY |
| 913 | 2 | 10:26:00 | 11:32:48 | 1h 6m 48s | Category 3 | Junior Female 13-14 | F | Goetsch | Kate | 600757 |
| 1023 | 3 | 10:26:00 | 11:33:18 | 1h 7m 18s | Category 3 | Junior Female 13-14 | F | Hong | CHLOE | ONE DAY |
| 1009 | 4 | 10:26:00 | 11:41:54 | 1h 15m 54s | Category 3 | Junior Female 13-14 | F | DAgostino | Isabelle | ONE DAY |
| 1063 | 5 | 10:26:00 | 11:43:15 | 1h 17m 15s | Category 3 | Junior Female 13-14 | F | Wester-Rivera | Isabela | ONE DAY |
| 1032 | 1 | 10:13:00 | 11:05:58 | 52m 58s | Category 3 | Male 15-18 | M | Losch | Jeb | 586140 |
| 995 | 2 | 10:13:00 | 11:07:14 | 54m 14s | Category 3 | Male 15-18 | M | Berkheimer | James | ONE DAY |
| 1052 | 3 | 10:13:00 | 11:10:37 | 57m 37s | Category 3 | Male 15-18 | M | Shilling | Roman | ONE DAY |
| 1055 | 4 | 10:13:00 | 11:12:21 | 59m 21s | Category 3 | Male 15-18 | M | Siegel | Will | ONE DAY |
| 1008 | 5 | 10:13:00 | 11:15:15 | 1h 2m 15s | Category 3 | Male 15-18 | M | DAgostino | Alexander | ONE DAY |
| 870 | 6 | 10:13:00 | 11:19:07 | 1h 6m 7s | Category 3 | Male 15-18 | M | Holmes | Aiden | ONE DAY |
| 1053 | 7 | 10:13:00 | 11:19:09 | 1h 6m 9s | Category 3 | Male 15-18 | M | Shuping | Devin | ONE DAY |
| 1100 | 8 | 10:13:00 | 11:25:04 | 1h 12m 4s | Category 3 | Male 15-18 | M | Pruitt | Hayes | ONE DAY |
| 1080 | DNF | 10:13:00 | Category 3 | Male 15-18 | M | Kear | Zion | ONE DAY | ||
| 888 | 1 | 11:00:00 | 12:08:33 | 1h 8m 33s | Open | Single Speed | M | Donnelly | John | 403139 |
| 456 | 2 | 11:00:00 | 12:13:57 | 1:13:57 | Open | Single Speed | M | Ordaz | Jeremy | 335020 |
| 590 | 3 | 11:00:00 | 12:50:12 | 1h 50m 12s | Open | Single Speed | M | Harrison | Tripp | 550836 |
| 457 | DNS | Open | Single Speed | M | Cook | Ryan | 170840 | |||
| 1296 | 1 | 9:30:00 | 10:11:18 | 41m 18s | Open | Rookie – Male | M | Goddard | Greyson | ONE DAY |
| 1294 | 2 | 9:30:00 | 10:11:35 | 41m 35s | Open | Rookie – Male | M | Rosburg | Kyle | ONE DAY |
| 1291 | 3 | 9:30:00 | 10:11:41 | 41m 41s | Open | Rookie – Male | M | Hancock | Jim | ONE DAY |
| 1347 | 4 | 9:30:00 | 10:13:32 | 43m 32s | Open | Rookie – Male | M | Hau | Greg | ONE DAY |
| 1287 | 5 | 9:30:00 | 10:14:40 | 44m 40s | Open | Rookie – Male | M | Carman | Tony | ONE DAY |
| 1293 | 6 | 9:30:00 | 10:16:00 | 46m | Open | Rookie – Male | M | Burchfield | Steven | ONE DAY |
| 1292 | 7 | 9:30:00 | 10:16:08 | 46m 8s | Open | Rookie – Male | M | Goetsch | Curt | ONE DAY |
| 1286 | 8 | 9:30:00 | 10:17:55 | 47m 55s | Open | Rookie – Male | M | Dunaway | Joshua | ONE DAY |
| 1290 | 9 | 9:30:00 | 10:21:30 | 51m 30s | Open | Rookie – Male | M | Cox | Matthew | ONE DAY |
| 1289 | 10 | 9:30:00 | 10:22:05 | 52m 5s | Open | Rookie – Male | M | Blackburn | Scott | 176941 |
| 1288 | 11 | 9:30:00 | 10:30:24 | 1h 0m 24s | Open | Rookie – Male | M | Stark | Brad | ONE DAY |
| 1295 | 12 | 9:30:00 | 10:48:18 | 1h 18m 18s | Open | Rookie – Male | M | Hansen | Ethan-Allen | ONE DAY |
| 1285 | DNS | Open | Rookie – Male | M | Goza | Drew | ONE DAY | |||
| 1298 | 1 | 11:10:00 | 12:42:45 | 1h 32m 45s | Open | Tandem | F | Wilson | Kathy | ONE DAY |
| 1298 | 1 | 11:10:00 | 12:42:45 | 1h 32m 45s | Open | Tandem | M | Wagner | Larry | ONE DAY |
| 1302 | 2 | 11:10:00 | 12:50:47 | 1h 40m 47s | Open | Tandem | F | Hollansworth | Darla | ONE DAY |
| 1302 | 2 | 11:10:00 | 12:50:47 | 1h 40m 47s | Open | Tandem | M | Hollansworth | Jeff | ONE DAY |
| 1348 | 3 | 11:10:00 | 13:29:20 | 2h 19m 20s | Open | Tandem | M | Rinehart | Gregory | ONE DAY |
| 1297 | 1 | 9:00:00 | 9:46:30 | 46m 30s | Open | eBike | M | TAYLOR | JIM | ONE DAY |
| 1301 | 2 | 9:00:00 | 9:47:09 | 47m 9s | Open | eBike | M | Young | Fernando | 583509 |
| 1299 | 3 | 9:00:00 | 9:50:05 | 50m 5s | Open | eBike | M | Wright | Gunnar | 148918 |
| 1349 | 4 | 9:00:00 | 9:53:03 | 53m 3s | Open | eBike | F | Coke | Brittany | ONE DAY |
| 1350 | 5 | 9:00:00 | 9:54:32 | 54m 32s | Open | eBike | M | Epperhart | David | ONE DAY |
| 61 | 1 | 11:30:00 | 12:50:32 | 1h 20m 32s | Open | Male 15-49 | M | Parker | Cayden | 546789 |
